Za artikal Frogum gumene patosnice Mercedes E Klasa 1995-2003 važeća je nova, niža cena za online poručivanje.
Naziv artikla: Gumene patosnice za Mercedes E Klasa 1995-2003
Šifra artikla: 0786
Proizvođač: Frogum
Zemlja porekla: Češka
3.840 рсд Originalna cena je bila: 3.840 рсд.3.120 рсдTrenutna cena je: 3.120 рсд.
Tipske gumene patosnice za Mercedes E Klasa 1995-2003 za koje je važeća nova niža cena u našoj prodavnici predstavljaju vrhunsku zaštitu unutrašnjosti vašeg vozila prilagođenu specifičnim dimenzijama proizvođača automobila. Preciznost izrade ovih patosnica je u potpunosti identičan originalnim patosnicama i savršeno se uklapa u Vaš automobil. Dizajn patosnica sa svojom strukturiranom površinom, pruža udobno i sigurno držanje za vaša stopala i sprečavaju klizanje.
Auto patosnice su izrađene pažljivo izabranih materijala prve klase. Sadrže blagi miris vanile.
Patosnice za Mercedes E Klasa 1995-2003 koje poručite u našoj radnji šaljemo u roku od 24-72h.
E 200 2.0 (210.035), Year of Construction 06.1995 – 08.2000, 1998 ccm, 136 hp
E 200 CDI 2.2 (210.007), Year of Construction 06.1998 – 03.2002, 2151 ccm, 102 hp
E 200 CDI 2.2 (210.007), Year of Construction 07.1999 – 03.2002, 2148 ccm, 116 hp
E 200 D 2.0 (210.003), Year of Construction 01.1996 – 03.2002, 1997 ccm, 88 hp
E 200 2.0 Kompressor (210.045), Year of Construction 06.1997 – 03.2002, 1998 ccm, 186 hp
E 200 2.0 Kompressor (210.048), Year of Construction 08.2000 – 03.2002, 1998 ccm, 163 hp
E 220 CDI 2.2 (210.006), Year of Construction 06.1998 – 07.1999, 2151 ccm, 125 hp
E 220 CDI (210.006), Year of Construction 07.1999 – 03.2002, 2148 ccm, 136 hp
E 220 CDI 2.2 (210.006), Year of Construction 07.1999 – 03.2002, 2148 ccm, 143 hp
E 220 D 2.2, Year of Construction 05.1996 – 03.2002, 2155 ccm, 75 hp
E 220 D 2.2 (210.004), Year of Construction 06.1995 – 07.1999, 2155 ccm, 95 hp
E 230 2.3 (210.037), Year of Construction 06.1995 – 06.1997, 2295 ccm, 150 hp
E 240 2.4 (210.061), Year of Construction 06.1997 – 08.2000, 2398 ccm, 170 hp
E 240 2.6 (210.062), Year of Construction 08.2000 – 03.2002, 2597 ccm, 170 hp
E 250 D 2.5 (210.010), Year of Construction 06.1995 – 07.1999, 2497 ccm, 113 hp
E 250 2.5 Turbo diesel (210.015), Year of Construction 06.1997 – 07.1999, 2497 ccm, 150 hp
E 280 2.8 (210.053), Year of Construction 01.1996 – 06.1997, 2799 ccm, 193 hp
E 280 2.8 (210.063), Year of Construction 12.1996 – 03.2002, 2799 ccm, 204 hp
E 280 2.8 4-matic (210.081), Year of Construction 12.1996 – 03.2002, 2799 ccm, 204 hp
E 290 2.9 Turbo diesel (210.017), Year of Construction 03.1996 – 07.1999, 2874 ccm, 129 hp
E 300 D 3.0 (210.020), Year of Construction 06.1995 – 06.1997, 2996 ccm, 136 hp
E 300 3.0 Turbo diesel (210.025), Year of Construction 12.1996 – 07.1999, 2996 ccm, 177 hp
E 320 3.2 (210.055), Year of Construction 06.1995 – 06.1997, 3199 ccm, 220 hp
E 320 3.2 (210.065), Year of Construction 06.1997 – 03.2002, 3199 ccm, 224 hp
E 320 3.2 4-matic (210.082), Year of Construction 06.1997 – 03.2002, 3199 ccm, 224 hp
E 320 CDI (210.026), Year of Construction 07.1999 – 03.2002, 3222 ccm, 197 hp
E 36 AMG, Year of Construction 04.1996 – 01.1998, 3606 ccm, 272 hp
E 420 4.2 (210.072), Year of Construction 01.1996 – 06.1997, 4196 ccm, 279 hp
E 430 4.3 (210.070), Year of Construction 06.1997 – 03.2002, 4266 ccm, 279 hp
E 430 4.3 4-matic (210.083), Year of Construction 05.1999 – 03.2002, 4266 ccm, 279 hp
E 50 AMG 5.0 (210.072), Year of Construction 02.1996 – 08.1997, 4973 ccm, 347 hp
E 55 AMG 5.4 (210.074), Year of Construction 08.1997 – 03.2002, 5439 ccm, 354 hp
E 55 AMG 5.4 4-matic (210.074), Year of Construction 03.2001 – 03.2002, 5439 ccm, 354 hp
E 200 2.0 (210.235), Year of Construction 06.1996 – 08.2000, 1998 ccm, 136 hp
E 200 2.0 Kompressor (210.245), Year of Construction 06.1997 – 03.2003, 1998 ccm, 186 hp
E 200 2.0 Kompressor (210.248), Year of Construction 08.2000 – 03.2003, 1998 ccm, 163 hp
E 220 CDI 2.2 (210.206), Year of Construction 06.1998 – 07.1999, 2151 ccm, 125 hp
E 220 CDI 2.2 (210.206), Year of Construction 05.1999 – 03.2003, 2148 ccm, 136 hp
E 220 CDI 2.2 (210.206), Year of Construction 07.1999 – 03.2003, 2148 ccm, 143 hp
E 230 2.3 (210.237), Year of Construction 06.1996 – 06.1997, 2295 ccm, 150 hp
E 240 2.4 (210.261), Year of Construction 06.1997 – 03.2003, 2398 ccm, 170 hp
E 240 2.6 (210.262), Year of Construction 08.2000 – 03.2003, 2597 ccm, 170 hp
E 250 D 2.5 (210.210), Year of Construction 06.1996 – 07.1999, 2497 ccm, 113 hp
E 250 2.5 Turbo diesel (210.215), Year of Construction 06.1997 – 07.1999, 2497 ccm, 150 hp
E 270 CDI 2.7, Year of Construction 02.2000 – 03.2003, 2685 ccm, 163 hp
E 270 CDI 2.7 (210.216), Year of Construction 07.1999 – 03.2003, 2685 ccm, 170 hp
E 280 2.8 (210.263), Year of Construction 12.1996 – 03.2003, 2799 ccm, 204 hp
E 280 2.8 4-matic (210.281), Year of Construction 12.1996 – 03.2003, 2799 ccm, 204 hp
E 290 2.9 Turbo diesel (210.217), Year of Construction 06.1996 – 07.1999, 2874 ccm, 129 hp
E 300 3.0 Turbo diesel (210.225), Year of Construction 12.1996 – 07.1999, 2996 ccm, 177 hp
E 320 3.2 (210.265), Year of Construction 12.1996 – 03.2003, 3199 ccm, 224 hp
E 320 3.2 4-matic (210.282), Year of Construction 12.1996 – 03.2003, 3199 ccm, 224 hp
E 320 T CDI (210.226), Year of Construction 07.1999 – 03.2003, 3222 ccm, 197 hp
E 420 4.2 (210.272), Year of Construction 06.1996 – 06.1997, 4196 ccm, 279 hp
E 430 4.3 (210.270), Year of Construction 06.1997 – 03.2003, 4266 ccm, 279 hp
E 430 4.3 4-matic (210.283), Year of Construction 05.1999 – 03.2003, 4266 ccm, 279 hp
E 55 AMG 5.4 (210.274), Year of Construction 08.1997 – 03.2003, 5439 ccm, 354 hp
E 55 T AMG 4-matic (210.274), Year of Construction 03.2001 – 03.2003, 5439 ccm, 354 hp
Mi smo inovativno porodično preduzeće sa preko 35 godina međunarodnog iskustva u proizvodnji gumenih tepiha za automobile i prtljažnika. Vrednosti proistekle iz ovoga su uvek određivale našu jedinstvenu korporativnu kulturu i predstavljaju čvrstu, trajnu osnovu za naš uspeh. Frogum gumene patosnice za Mercedes E Klasa 1995-2003 se odlikuju prvoklasnim materijalom i preciznom završnom obradom.