Opis
Tepih patosnice za Opel Insignia 2008-2017
Tipske tepih tekstilne patosnice za Opel Insignia 2008-2017 za koje je važeća nova niža cena u našoj prodavnici predstavljaju vrhunsku zaštitu unutrašnjosti vašeg vozila prilagođenu specifičnim dimenzijama proizvođača automobila. Preciznost izrade ovih patosnica je u potpunosti identičan originalnim patosnicama i savršeno se uklapa u Vaš automobil. Dizajn patosnica sa svojom strukturiranom površinom, pruža udobno i sigurno držanje za vaša stopala i sprečavaju klizanje.
Tipske tepih patonice ORIGINAL III, garnitura prednjih i zadnjih. Patosnice se siju po sablonima za svaki tip vozila.
Specifikacija materijala: polypropilen 100%, uk. debljina 6mm ± 10%, uk. tezina 1850gr/m² ± 10%.
Pozadina nepromociva, izradjena od gumenog granulata tezine 1200gr/m²± 10%.
Auto patosnice su izrađene pažljivo izabranih materijala prve klase. Sadrže blagi miris vanile.
Patosnice za Opel Insignia 2008-2017 koje poručite u našoj radnji šaljemo u roku od 24-72h.
Prednost tepih (tekstilnih) patosnica je savršeno uklapanje u postojeći prostor Vašeg automobila. Samim tim izgled u kabini će biti dosta lepši za razliku od robusnih gumenih patosnica. Sveprisutna prašina u kolima je veliki problem prilikom eksploatacije i ove tepih patosnice za Opel Insignia se veoma lako čiste istresanjem ili pranjem gornje površine. Imaju svojstva protiv klizanja, osiguravajući da ostanu na mestu, čime se povećava bezbednost i za vozača i za putnike.
1.4 (68), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
1.4 LPG (68), Year of Construction 07.2012 – 03.2017, 1364 ccm, 140 hp
1.6 (68), Year of Construction 07.2008 – 03.2017, 1598 ccm, 116 hp
1.6 CDTi (68), Year of Construction 07.2015 – 03.2017, 1598 ccm, 120 hp
1.6 CDTi (68), Year of Construction 07.2015 – 03.2017, 1598 ccm, 136 hp
1.6 SIDI (68), Year of Construction 03.2013 – 03.2017, 1598 ccm, 170 hp
1.6 Turbo (68), Year of Construction 07.2008 – 03.2017, 1598 ccm, 180 hp
1.8 (68), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
2.0 Biturbo CDTI (68), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
2.0 Biturbo CDTI (68), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
2.0 Biturbo CDTI 4×4 (68), Year of Construction 05.2009 – 12.2011, 1956 ccm, 190 hp
2.0 Biturbo CDTI 4×4 (68), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 110 hp
2.0 CDTI (68), Year of Construction 03.2012 – 03.2017, 1956 ccm, 120 hp
2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 131 hp
2.0 CDTI (68), Year of Construction 06.2013 – 03.2017, 1956 ccm, 140 hp
2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 160 hp
2.0 CDTI (68), Year of Construction 07.2013 – 03.2017, 1956 ccm, 163 hp
2.0 CDTI (68), Year of Construction 11.2014 – 03.2017, 1956 ccm, 170 hp
2.0 CDTI 4×4 (68), Year of Construction 06.2010 – 03.2017, 1956 ccm, 160 hp
2.0 CDTI 4×4 (68), Year of Construction 07.2013 – 03.2017, 1956 ccm, 163 hp
2.0 CDTI 4×4 (68), Year of Construction 11.2014 – 03.2017, 1956 ccm, 170 hp
2.0 E85 Turbo (68), Year of Construction 10.2010 – 03.2017, 1998 ccm, 220 hp
2.0 Turbo (68), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
2.0 Turbo (68), Year of Construction 04.2014 – 03.2017, 1998 ccm, 250 hp
2.0 Turbo 4×4 (68), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
2.0 Turbo 4×4 (68), Year of Construction 07.2011 – 03.2017, 1998 ccm, 250 hp
2.8 V6 Turbo 4×4 (68), Year of Construction 07.2008 – 03.2017, 2792 ccm, 260 hp
2.8 V6 Turbo OPC 4×4 (68), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp
1.4 (69), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
1.4 LPG (69), Year of Construction 07.2012 – 03.2017, 1364 ccm, 140 hp
1.6 (69), Year of Construction 07.2008 – 03.2017, 1598 ccm, 116 hp
1.6 CDTi (69), Year of Construction 07.2015 – 03.2017, 1598 ccm, 120 hp
1.6 CDTi (69), Year of Construction 07.2015 – 03.2017, 1598 ccm, 136 hp
1.6 SIDI (69), Year of Construction 03.2013 – 03.2017, 1598 ccm, 170 hp
1.6 Turbo (69), Year of Construction 07.2008 – 03.2017, 1598 ccm, 180 hp
1.8 (69), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
2.0 Biturbo CDTI (69), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
2.0 Biturbo CDTI (69), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
2.0 Biturbo CDTI 4×4 (69), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
2.0 Biturbo CDTI 4×4 (69), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 110 hp
2.0 CDTI (69), Year of Construction 03.2012 – 03.2017, 1956 ccm, 120 hp
2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 131 hp
2.0 CDTI (69), Year of Construction 06.2013 – 03.2017, 1956 ccm, 140 hp
2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 160 hp
2.0 CDTI (69), Year of Construction 07.2013 – 03.2017, 1956 ccm, 163 hp
2.0 CDTI (69), Year of Construction 11.2014 – 03.2017, 1956 ccm, 170 hp
2.0 CDTI 4×4 (69), Year of Construction 06.2010 – 03.2017, 1956 ccm, 160 hp
2.0 CDTI 4×4 (69), Year of Construction 07.2013 – 03.2017, 1956 ccm, 163 hp
2.0 CDTI 4×4 (69), Year of Construction 11.2014 – 03.2017, 1956 ccm, 170 hp
2.0 Turbo (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
2.0 Turbo (69), Year of Construction 04.2014 – 03.2017, 1998 ccm, 250 hp
2.0 Turbo 4×4 (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
2.0 Turbo 4×4 (69), Year of Construction 07.2011 – 03.2017, 1998 ccm, 250 hp
2.0 Turbo E85 (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
2.8 V6 Turbo 4×4 (69), Year of Construction 07.2008 – 03.2017, 2792 ccm, 260 hp
2.8 V6 Turbo OPC 4×4 (69), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp
1.4 (35), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
1.4 LPG (35), Year of Construction 09.2012 – 03.2017, 1364 ccm, 140 hp
1.6 (35), Year of Construction 07.2008 – 06.2012, 1598 ccm, 116 hp
1.6 CDTi (35), Year of Construction 07.2015 – 01.2017, 1598 ccm, 120 hp
1.6 CDTi (35), Year of Construction 07.2015 – 12.2016, 1598 ccm, 136 hp
1.6 SIDI (35), Year of Construction 06.2013 – 03.2017, 1598 ccm, 170 hp
1.6 Turbo (35), Year of Construction 01.2009 – 06.2013, 1598 ccm, 180 hp
1.8 (35), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
2.0 Biturbo CDTI (35), Year of Construction 07.2008 – 03.2017, 1956 ccm, 190 hp
2.0 Biturbo CDTI (35), Year of Construction 01.2012 – 06.2015, 1956 ccm, 195 hp
2.0 Biturbo CDTI 4×4 (35), Year of Construction 07.2008 – 03.2017, 1956 ccm, 190 hp
2.0 Biturbo CDTI 4×4 (35), Year of Construction 01.2012 – 06.2015, 1956 ccm, 195 hp
2.0 CDTI (35), Year of Construction 07.2008 – 06.2013, 1956 ccm, 110 hp
2.0 CDTI (35), Year of Construction 03.2012 – 06.2015, 1956 ccm, 120 hp
2.0 CDTI (35), Year of Construction 07.2008 – 06.2015, 1956 ccm, 131 hp
2.0 CDTI (35), Year of Construction 07.2013 – 06.2015, 1956 ccm, 140 hp
2.0 CDTI (35), Year of Construction 07.2008 – 06.2015, 1956 ccm, 160 hp
2.0 CDTI (35), Year of Construction 07.2013 – 06.2015, 1956 ccm, 163 hp
2.0 CDTI (35), Year of Construction 11.2014 – 12.2016, 1956 ccm, 170 hp
2.0 CDTI 4×4 (35), Year of Construction 06.2010 – 06.2015, 1956 ccm, 160 hp
2.0 CDTI 4×4 (35), Year of Construction 07.2013 – 06.2015, 1956 ccm, 163 hp
2.0 CDTI 4×4 (35), Year of Construction 11.2014 – 12.2016, 1956 ccm, 170 hp
2.0 E85 Turbo (35), Year of Construction 09.2010 – 11.2011, 1998 ccm, 220 hp
2.0 Turbo (35), Year of Construction 07.2008 – 06.2013, 1998 ccm, 220 hp
2.0 Turbo (35), Year of Construction 04.2014 – 03.2017, 1998 ccm, 250 hp
2.0 Turbo 4×4 (35), Year of Construction 07.2008 – 06.2011, 1998 ccm, 220 hp
2.0 Turbo 4×4 (35), Year of Construction 09.2011 – 06.2013, 1998 ccm, 250 hp
2.8 V6 Turbo 4×4 (35), Year of Construction 10.2008 – 06.2013, 2792 ccm, 260 hp
2.8 V6 Turbo OPC 4×4 (35), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp
CARLINE- Srbija
Carline patosnice za Opel Insignia 2008-2017, domaćeg proizvođača su izradjene od izuzetno kvalitetnog materijala koji se koristi prilikom izrade originalnih patosnica. Patosnice se siju po sablonima za svaki tip vozila pojedinacno. Materijal je dostupan u crnoj boji.. Materijali koji se koriste prilikom obrade su čvrsti i izdržljivi tako da prostirke savršeno stoje na podu ili prtljažniku svakog automobila.
Opel Insignia patosnice cena sa popustom za online poručivanje
Možda će vam se svideti …
-
Akcija!
Gumene patosnice Opel Insignia 2008-2017 Frogum
3.840 рсдOriginalna cena je bila: 3.840 рсд.3.120 рсдTrenutna cena je: 3.120 рсд. -
Akcija!
Gumene patosnice Opel Insignia 2008-2017 Rigum
4.250 рсдOriginalna cena je bila: 4.250 рсд.3.480 рсдTrenutna cena je: 3.480 рсд. -
Akcija!
Obavezna oprema za automobil
4.900 рсдOriginalna cena je bila: 4.900 рсд.3.800 рсдTrenutna cena je: 3.800 рсд.
Recenzije
Još nema komentara.