Za artikal tekstilne patosnice za Mercedes E Klasa 2009-2016 važeća je nova, niža cena za online poručivanje.
Naziv artikla: Tekstilne patosnice za Mercedes E Klasa 2009-2016
Šifra artikla: CL00254
Proizvođač: Carline
Zemlja porekla: Srbija
4.180 рсд Originalna cena je bila: 4.180 рсд.2.780 рсдTrenutna cena je: 2.780 рсд.
Tipske tepih tekstilne patosnice za Mercedes E Klasa 2009-2016 za koje je važeća nova niža cena u našoj prodavnici predstavljaju vrhunsku zaštitu unutrašnjosti vašeg vozila prilagođenu specifičnim dimenzijama proizvođača automobila. Preciznost izrade ovih patosnica je u potpunosti identičan originalnim patosnicama i savršeno se uklapa u Vaš automobil. Dizajn patosnica sa svojom strukturiranom površinom, pruža udobno i sigurno držanje za vaša stopala i sprečavaju klizanje.
Tipske tepih patonice ORIGINAL III, garnitura prednjih i zadnjih. Patosnice se siju po sablonima za svaki tip vozila.
Specifikacija materijala: polypropilen 100%, uk. debljina 6mm ± 10%, uk. tezina 1850gr/m² ± 10%.
Pozadina nepromociva, izradjena od gumenog granulata tezine 1200gr/m²± 10%.
Patosnice za auto su izrađene pažljivo od izabranih materijala prve klase.
Patosnice za Mercedes E Klasa 2009-2016 koje poručite u našoj radnji šaljemo u roku od 24-72h.
Prednost tepih (tekstilnih) patosnica je savršeno uklapanje u postojeći prostor Vašeg automobila. Samim tim izgled u kabini će biti dosta lepši za razliku od robusnih gumenih patosnica. Sveprisutna prašina u kolima je veliki problem prilikom eksploatacije i ove tepih patosnice za Mercedes E Klasa se veoma lako čiste istresanjem ili pranjem gornje površine. Imaju svojstva protiv klizanja, osiguravajući da ostanu na mestu, čime se povećava bezbednost i za vozača i za putnike.
E 200 2.0 (212.034), Year of Construction 01.2013 – 12.2016, 1991 ccm, 184 hp
E 200 CDI / BlueTEC 2.2 (212.005, 212.006), Year of Construction 01.2009 – 12.2015, 2143 ccm, 136 hp
E 200 CGI 1.8 (212.048, 212.148), Year of Construction 08.2009 – 12.2015, 1796 ccm, 184 hp
E 200 NGT 2.0 (212.035), Year of Construction 07.2013 – 12.2015, 1991 ccm, 156 hp
E 200 NGT 1.8 (212.041), Year of Construction 03.2011 – 12.2015, 1796 ccm, 163 hp
E 220 BlueTEC 2.2 (212.001), Year of Construction 05.2014 – 12.2015, 2143 ccm, 177 hp
E 220 BlueTEC 2.2 4-matic (212.011), Year of Construction 01.2015 – 12.2015, 2143 ccm, 170 hp
E 220 CDI 2.2, Year of Construction 01.2009 – 12.2015, 2143 ccm, 163 hp
E 220 CDI / BlueTEC 2.2 (212.001, 212.002), Year of Construction 01.2009 – 12.2016, 2143 ccm, 170 hp
E 250 2.0 (212.036), Year of Construction 01.2013 – 12.2016, 1991 ccm, 211 hp
E 250 CDI / BlueTEC 2.2 (212.003, 212.004), Year of Construction 01.2009 – 12.2016, 2143 ccm, 204 hp
E 250 CDI / BlueTEC 4-matic (212.082, 212.097), Year of Construction 01.2011 – 12.2015, 2143 ccm, 204 hp
E 250 CGI 1.8 (212.047, 212.147), Year of Construction 01.2009 – 12.2015, 1796 ccm, 204 hp
E 300 3.0 (212.054), Year of Construction 01.2009 – 12.2013, 2996 ccm, 231 hp
E 300 3.5 (212.055), Year of Construction 07.2011 – 12.2015, 3498 ccm, 252 hp
E 300 3.5 4-matic (212.080), Year of Construction 07.2011 – 12.2015, 3498 ccm, 252 hp
E 300 CDI 3.0 (212.020), Year of Construction 12.2009 – 12.2010, 2987 ccm, 204 hp
E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027), Year of Construction 03.2011 – 12.2015, 2987 ccm, 231 hp
E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098), Year of Construction 12.2011 – 12.2016, 2143 ccm, 204 hp
E 350 3.5 (212.056), Year of Construction 01.2009 – 12.2013, 3498 ccm, 272 hp
E 350 3.5 (212.059), Year of Construction 09.2011 – 12.2015, 3498 ccm, 306 hp
E 350 3.5 4-matic (212.087), Year of Construction 01.2009 – 08.2011, 3498 ccm, 272 hp
E 350 3.5 4-matic (212.088), Year of Construction 09.2011 – 12.2015, 3498 ccm, 306 hp
E 350 BlueTEC, Year of Construction 01.2013 – 12.2015, 2987 ccm, 252 hp
E 350 BlueTEC 3.0 (212.024), Year of Construction 01.2009 – 12.2015, 2987 ccm, 211 hp
E 350 BlueTEC 3.0 (212.026), Year of Construction 05.2014 – 12.2015, 2987 ccm, 258 hp
E 350 BlueTEC 4-matic (212.094), Year of Construction 01.2013 – 12.2015, 2987 ccm, 252 hp
E 350 BlueTEC 3.0 4-matic (212.094), Year of Construction 05.2014 – 12.2015, 2987 ccm, 258 hp
E 350 CDI 3.0 (212.023), Year of Construction 03.2011 – 12.2015, 2987 ccm, 265 hp
E 350 CDI 3.0 (212.025), Year of Construction 01.2009 – 12.2015, 2987 ccm, 231 hp
E 350 CDI 3.0 4-matic (212.089), Year of Construction 09.2009 – 08.2011, 2987 ccm, 231 hp
E 350 CDI 3.0 4-matic (212.093), Year of Construction 03.2011 – 12.2015, 2987 ccm, 265 hp
E 350 CGI 3.5 (212.057), Year of Construction 01.2009 – 08.2011, 3498 ccm, 292 hp
E 400 3.5 (212.061), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 hp
E 400 3.0 (212.065), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
E 400 3.0 4-matic (212.067), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
E 400 3.5 4-matic (212.099), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 hp
E 500 5.5 (212.072), Year of Construction 01.2009 – 12.2011, 5461 ccm, 388 hp
E 500 4.7 (212.073), Year of Construction 09.2011 – 12.2015, 4663 ccm, 408 hp
E 500 5.5 4-matic (212.090), Year of Construction 01.2009 – 12.2011, 5461 ccm, 388 hp
E 500 4.7 4-matic (212.091), Year of Construction 09.2011 – 12.2015, 4663 ccm, 408 hp
E 63 AMG 5.5 (212.074), Year of Construction 02.2011 – 12.2016, 5461 ccm, 525 hp
E 63 AMG 5.5 (212.074), Year of Construction 02.2011 – 12.2016, 5461 ccm, 558 hp
E 63 AMG 5.5 (212.075), Year of Construction 02.2013 – 12.2016, 5461 ccm, 585 hp
E 63 AMG 6.2 (212.077), Year of Construction 12.2009 – 12.2015, 6208 ccm, 525 hp
E 63 AMG 5.5 4-matic (212.076), Year of Construction 02.2013 – 12.2016, 5461 ccm, 585 hp
E 63 AMG 4-matic (212.092), Year of Construction 01.2013 – 12.2016, 5461 ccm, 558 hp
E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 hp
E 200 CDI / BlueTEC 2.2 (212.205, 212.206), Year of Construction 11.2009 – 12.2016, 2143 ccm, 136 hp
E 200 CGI 1.8 (212.248), Year of Construction 11.2009 – 12.2016, 1796 ccm, 184 hp
E 220 BlueTEC 2.1 4-matic (212.211), Year of Construction 12.2014 – 12.2016, 2143 ccm, 170 hp
E 220 CDI 2.2 (212.202), Year of Construction 08.2009 – 08.2014, 2143 ccm, 163 hp
E 220 CDI / BlueTEC 2.2 (212.202, 212.201), Year of Construction 11.2009 – 12.2016, 2143 ccm, 170 hp
E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 hp
E 250 CDI / BlueTEC 2.2 (212.203, 212.204), Year of Construction 11.2009 – 12.2016, 2143 ccm, 204 hp
E 250 CDI / BlueTEC 2.2 4-matic (212.282, 212.297), Year of Construction 07.2010 – 12.2016, 2143 ccm, 204 hp
E 250 CGI 1.8 (212.247), Year of Construction 11.2009 – 12.2013, 1796 ccm, 204 hp
E 300 (212.254), Year of Construction 11.2009 – 12.2011, 2996 ccm, 231 hp
E 300 3.5 (212.255), Year of Construction 07.2011 – 12.2016, 3498 ccm, 252 hp
E 300 3.5 4-matic (212.280), Year of Construction 07.2011 – 12.2016, 3498 ccm, 252 hp
E 300 CDI 3.0 (212.220), Year of Construction 12.2009 – 12.2010, 2987 ccm, 204 hp
E 300 CDI / BlueTEC 3.0 (212.227, 212.221), Year of Construction 11.2009 – 12.2016, 2987 ccm, 231 hp
E 300 Hybrid / BlueTEC Hybrid 2.2 (212.298), Year of Construction 12.2011 – 12.2016, 2143 ccm, 204 hp
E 350 3.5 (212.256), Year of Construction 08.2009 – 12.2011, 3498 ccm, 272 hp
E 350 3.5 (212.259), Year of Construction 09.2011 – 12.2014, 3498 ccm, 306 hp
E 350 3.5 4-matic (212.287), Year of Construction 11.2009 – 12.2011, 3498 ccm, 272 hp
E 350 4-matic (212.288), Year of Construction 09.2011 – 12.2016, 3498 ccm, 306 hp
E 350 BlueTEC 3.0, Year of Construction 11.2012 – 12.2016, 2987 ccm, 252 hp
E 350 BlueTEC 3.0 (212.224), Year of Construction 11.2009 – 12.2013, 2987 ccm, 211 hp
E 350 BlueTEC 3.0 (212.226), Year of Construction 07.2014 – 12.2016, 2987 ccm, 258 hp
E 350 BlueTEC 4-matic (212.294), Year of Construction 11.2012 – 12.2016, 2987 ccm, 252 hp
E 350 BlueTEC 3.0 4-matic (212.294), Year of Construction 07.2014 – 12.2016, 2987 ccm, 258 hp
E 350 CDI 3.0 (212.223), Year of Construction 07.2011 – 12.2013, 2987 ccm, 265 hp
E 350 CDI 3.0 (212.225), Year of Construction 11.2009 – 12.2011, 2987 ccm, 231 hp
E 350 CDI 3.0 4-matic (212.289), Year of Construction 11.2009 – 12.2011, 2987 ccm, 231 hp
E 350 CDI 3.0 4-matic (212.293), Year of Construction 07.2011 – 12.2013, 2987 ccm, 265 hp
E 350 CGI 3.5 (212.257), Year of Construction 11.2009 – 12.2011, 3498 ccm, 292 hp
E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 hp
E 400 (212.265), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
E 400 4-matic (212.267), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 hp
E 500 5.5 (212.272), Year of Construction 11.2009 – 12.2011, 5461 ccm, 388 hp
E 500 4.7 (212.273), Year of Construction 09.2011 – 12.2016, 4663 ccm, 408 hp
E 500 4.7 4-matic (212.291), Year of Construction 09.2011 – 12.2016, 4663 ccm, 408 hp
E 63 AMG 5.5 (212.274), Year of Construction 02.2011 – 12.2016, 5461 ccm, 525 hp
E 63 AMG 5.5 (212.274), Year of Construction 02.2011 – 12.2016, 5461 ccm, 558 hp
E 63 AMG 5.5 (212.275), Year of Construction 02.2013 – 12.2016, 5461 ccm, 585 hp
E 63 AMG 6.2 (212.277), Year of Construction 08.2009 – 12.2011, 6208 ccm, 525 hp
E 63 AMG 5.5 4-matic (212.276), Year of Construction 02.2013 – 12.2016, 5461 ccm, 585 hp
E 63 AMG 5.5 4-matic (212.292), Year of Construction 02.2011 – 12.2016, 5461 ccm, 558 hp
Carline patosnice za Mercedes E Klasa 2009-2016, domaćeg proizvođača su izradjene od izuzetno kvalitetnog materijala koji se koristi prilikom izrade originalnih patosnica. Patosnice se siju po sablonima za svaki tip vozila pojedinacno. Materijal je dostupan u crnoj boji.. Materijali koji se koriste prilikom obrade su čvrsti i izdržljivi tako da prostirke savršeno stoje na podu ili prtljažniku svakog automobila.