Opis
Gumene patosnice za Volkswagen Golf 4 1997-2006
Tipske gumene patosnice za Volkswagen Golf 4 1997-2006 za koje je važeća nova niža cena u našoj prodavnici predstavljaju vrhunsku zaštitu unutrašnjosti vašeg vozila prilagođenu specifičnim dimenzijama proizvođača automobila. Preciznost izrade ovih patosnica je u potpunosti identičan originalnim patosnicama i savršeno se uklapa u Vaš automobil. Dizajn patosnica sa svojom strukturiranom površinom, pruža udobno i sigurno držanje za vaša stopala i sprečavaju klizanje.
Auto patosnice su izrađene pažljivo izabranih materijala prve klase. Sadrže blagi miris vanile.
Patosnice za Volkswagen Golf 4 1997-2006 koje poručite u našoj radnji šaljemo u roku od 24-72h.
1.4 16V, Year of Construction 10.1997 – 05.2004, 1390 ccm, 75 hp
1.6, Year of Construction 08.1997 – 05.2004, 1595 ccm, 100 hp
1.6, Year of Construction 02.2001 – 03.2007, 1598 ccm, 101 hp
1.6, Year of Construction 08.2000 – 06.2005, 1595 ccm, 102 hp
1.6 16V, Year of Construction 02.2000 – 06.2005, 1598 ccm, 105 hp
1.6 FSI, Year of Construction 01.2002 – 06.2005, 1598 ccm, 110 hp
1.8, Year of Construction 08.1997 – 06.2005, 1781 ccm, 125 hp
1.8 4motion, Year of Construction 05.1998 – 06.2005, 1781 ccm, 125 hp
1.8 T, Year of Construction 08.1997 – 06.2005, 1781 ccm, 150 hp
1.8 T GTI, Year of Construction 08.2001 – 06.2005, 1781 ccm, 180 hp
1.9 SDI, Year of Construction 08.1997 – 06.2005, 1896 ccm, 68 hp
1.9 TDI, Year of Construction 10.1997 – 05.2004, 1896 ccm, 90 hp
1.9 TDI, Year of Construction 09.2000 – 06.2005, 1896 ccm, 101 hp
1.9 TDI, Year of Construction 08.1997 – 05.2004, 1896 ccm, 110 hp
1.9 TDI, Year of Construction 12.1998 – 06.2001, 1896 ccm, 115 hp
1.9 TDI, Year of Construction 11.2000 – 06.2005, 1896 ccm, 130 hp
1.9 TDI, Year of Construction 05.2000 – 06.2005, 1896 ccm, 150 hp
1.9 TDI 4motion, Year of Construction 07.1998 – 04.2002, 1896 ccm, 90 hp
1.9 TDI 4motion, Year of Construction 09.2000 – 06.2005, 1896 ccm, 101 hp
1.9 TDI 4motion, Year of Construction 09.1999 – 06.2001, 1896 ccm, 115 hp
1.9 TDI 4motion, Year of Construction 11.2000 – 06.2005, 1896 ccm, 130 hp
1.9 TDI 4motion, Year of Construction 02.2000 – 06.2005, 1896 ccm, 150 hp
2.0, Year of Construction 07.1998 – 05.2004, 1984 ccm, 115 hp
2.0 4motion, Year of Construction 10.2000 – 06.2005, 1984 ccm, 115 hp
2.3 V5, Year of Construction 08.1997 – 10.2000, 2324 ccm, 150 hp
2.3 V5, Year of Construction 10.2000 – 06.2005, 2324 ccm, 170 hp
2.3 V5 4motion, Year of Construction 12.1998 – 10.2000, 2324 ccm, 150 hp
2.3 V5 4motion, Year of Construction 10.2000 – 06.2005, 2324 ccm, 170 hp
2.8 VR6 4motion, Year of Construction 03.1999 – 06.2005, 2792 ccm, 204 hp
3.2 R32 4motion, Year of Construction 09.2002 – 06.2005, 3189 ccm, 241 hp
1.4 16V, Year of Construction 05.1999 – 06.2006, 1390 ccm, 75 hp
1.6, Year of Construction 05.1999 – 04.2002, 1595 ccm, 101 hp
1.6, Year of Construction 08.2000 – 06.2006, 1595 ccm, 102 hp
1.6 16V, Year of Construction 02.2000 – 06.2006, 1598 ccm, 105 hp
1.6 FSI, Year of Construction 01.2002 – 06.2006, 1598 ccm, 110 hp
1.8 4motion, Year of Construction 05.1999 – 06.2006, 1781 ccm, 125 hp
1.8 T, Year of Construction 05.2000 – 06.2006, 1781 ccm, 150 hp
1.9 SDI, Year of Construction 05.1999 – 06.2006, 1896 ccm, 68 hp
1.9 TDI, Year of Construction 05.1999 – 05.2006, 1896 ccm, 90 hp
1.9 TDI, Year of Construction 09.2000 – 06.2006, 1896 ccm, 101 hp
1.9 TDI, Year of Construction 05.1999 – 06.2001, 1896 ccm, 110 hp
1.9 TDI, Year of Construction 08.1999 – 06.2001, 1896 ccm, 115 hp
1.9 TDI, Year of Construction 11.2000 – 06.2006, 1896 ccm, 130 hp
1.9 TDI, Year of Construction 06.2001 – 06.2006, 1896 ccm, 150 hp
1.9 TDI 4motion, Year of Construction 05.1999 – 04.2002, 1896 ccm, 90 hp
1.9 TDI 4motion, Year of Construction 09.2000 – 06.2006, 1896 ccm, 101 hp
1.9 TDI 4motion, Year of Construction 12.1999 – 04.2001, 1896 ccm, 115 hp
1.9 TDI 4motion, Year of Construction 11.2000 – 06.2006, 1896 ccm, 130 hp
1.9 TDI 4motion, Year of Construction 05.2002 – 06.2005, 1896 ccm, 150 hp
2.0, Year of Construction 05.1999 – 06.2006, 1984 ccm, 115 hp
2.0 4motion, Year of Construction 10.2000 – 06.2006, 1984 ccm, 115 hp
2.0 4motion, Year of Construction 12.1999 – 06.2006, 1984 ccm, 120 hp
2.0 Bi-Fuel, Year of Construction 02.2002 – 06.2006, 1984 ccm, 116 hp
2.3 V5, Year of Construction 05.1999 – 06.2006, 2324 ccm, 150 hp
2.3 V5, Year of Construction 10.2000 – 06.2006, 2324 ccm, 170 hp
2.3 V5 4motion, Year of Construction 05.1999 – 06.2006, 2324 ccm, 150 hp
2.3 V5 4motion, Year of Construction 10.2000 – 06.2006, 2324 ccm, 170 hp
2.8 V6 4motion, Year of Construction 05.1999 – 06.2006, 2792 ccm, 204 hp
1.6, Year of Construction 06.1998 – 06.2002, 1595 ccm, 100 hp
1.8, Year of Construction 06.1998 – 06.2002, 1781 ccm, 75 hp
1.8, Year of Construction 06.1998 – 06.2002, 1781 ccm, 90 hp
1.9 TDI, Year of Construction 06.1998 – 06.2002, 1896 ccm, 90 hp
1.9 TDI, Year of Construction 06.1998 – 06.2002, 1896 ccm, 110 hp
2.0, Year of Construction 06.1998 – 06.2002, 1984 ccm, 115 hp
FROGUM - Poljska
Mi smo inovativno porodično preduzeće sa preko 35 godina međunarodnog iskustva u proizvodnji gumenih tepiha za automobile i prtljažnika. Vrednosti proistekle iz ovoga su uvek određivale našu jedinstvenu korporativnu kulturu i predstavljaju čvrstu, trajnu osnovu za naš uspeh. Frogum gumene patosnice za Volkswagen Golf 4 1997-2006 se odlikuju prvoklasnim materijalom i preciznom završnom obradom.
Volkswagen Golf 4 patosnice cena sa popustom za online poručivanje
Možda će vam se svideti …
-
Akcija!
Tekstilne patosnice Volkswagen Golf 4 1997-2006 Carline
4.180 рсдOriginalna cena je bila: 4.180 рсд.2.780 рсдTrenutna cena je: 2.780 рсд. -
Akcija!
Gumene patosnice Volkswagen Golf 4 1997-2006 Rigum
3.980 рсдOriginalna cena je bila: 3.980 рсд.3.290 рсдTrenutna cena je: 3.290 рсд. -
Akcija!
Obavezna oprema za automobil
4.900 рсдOriginalna cena je bila: 4.900 рсд.3.800 рсдTrenutna cena je: 3.800 рсд.
Recenzije
Još nema komentara.